All cities
Cost of living in Germany, by city
Munich runs roughly double Jena for a WG room — city choice is one of the biggest levers on a student budget in Germany, bigger than most line items on a monthly budget. Every city FirstWeek covers, side by side, instead of checking 26 separate pages one at a time.
| City | State | WG room | Studio | 1-bedroom |
|---|---|---|---|---|
| Jena | Thuringia | €400 | €620 | €820 |
| Dortmund | North Rhine-Westphalia | €420 | €640 | €850 |
| Kiel | Schleswig-Holstein | €430 | €680 | €900 |
| Aachen | North Rhine-Westphalia | €450 | €700 | €920 |
| Mannheim | Baden-Württemberg | €450 | €700 | €930 |
| Karlsruhe | Baden-Württemberg | €450 | €700 | €930 |
| Dresden | Saxony | €460 | €620 | €820 |
| Augsburg | Bavaria | €470 | €700 | €930 |
| Leipzig | Saxony | €480 | €650 | €850 |
| Regensburg | Bavaria | €480 | €720 | €950 |
| Münster | North Rhine-Westphalia | €480 | €720 | €950 |
| Mainz | Rhineland-Palatinate | €480 | €720 | €960 |
| Bremen | Bremen | €550 | €720 | €950 |
| Hannover | Lower Saxony | €570 | €750 | €1,000 |
| Ingolstadt | Bavaria | €580 | €800 | €1,050 |
| Bonn | North Rhine-Westphalia | €600 | €800 | €1,050 |
| Freiburg | Baden-Württemberg | €620 | €820 | €1,100 |
| Cologne | North Rhine-Westphalia | €650 | €850 | €1,100 |
| Nuremberg | Bavaria | €650 | €850 | €1,100 |
| Heidelberg | Baden-Württemberg | €680 | €900 | €1,200 |
| Berlin | Berlin | €700 | €900 | €1,200 |
| Düsseldorf | North Rhine-Westphalia | €720 | €950 | €1,250 |
| Hamburg | Hamburg | €750 | €950 | €1,300 |
| Stuttgart | Baden-Württemberg | €780 | €1,050 | €1,400 |
| Frankfurt | Hesse | €800 | €1,100 | €1,500 |
| Munich | Bavaria | €900 | €1,200 | €1,600 |
Not independently sourced — treat as a rough indication only. How we handle data
Related
- hidden costs of moving to Germany — the deposit, agency fee, and recurring costs this table doesn’t include.
- WG and rental scam red flags — if a listing looks far below this table’s number for that city, treat it as a warning sign, not a bargain.
- Full cost-of-living calculator — for a personalised monthly budget beyond rent.
See sources & data policy for how these figures are verified and kept current.